Orienteering trip to the Baltic coast: Klaipėda museum tour

Orienteering trip to the Baltic coast: Klaipėda museum tour

July 31th: Klaipėda museum tour

On the last day before the arrival of the Hong Kong team, I visited the museums in Klaipeda. I first took a ferry from Smiltynė to Klaipėda. At that time, the ticket office was not open, and no one checked the ticket at the gate. The ferry was therefore free of charge. (Passengers generally buy a round-trip ticket in Klaipėda, because the vast majority of visitors are round-trip).

按圖片以查看大圖

名稱:	IMG_20180731_110626.jpg
查看次數:	0
文件大小:	4.10 MB
ID:	2493764

按圖片以查看大圖

名稱:	IMG_20180731_110713.jpg
查看次數:	0
文件大小:	4.10 MB
ID:	2493765

按圖片以查看大圖

名稱:	IMG_20180731_111140.jpg
查看次數:	0
文件大小:	4.41 MB
ID:	2493766

After going ashore, I went to the 39/45 museum. 39/45 refers to the years in which the Second World War began and ended.

按圖片以查看大圖

名稱:	IMG_20180731_115353.jpg
查看次數:	0
文件大小:	2.34 MB
ID:	2493767

按圖片以查看大圖

名稱:	IMG_20180731_115426.jpg
查看次數:	0
文件大小:	3.20 MB
ID:	2493769

按圖片以查看大圖

名稱:	IMG_20180731_121519.jpg
查看次數:	0
文件大小:	2.83 MB
ID:	2493768

Then went to the Lithuanian Minor History Museum.

按圖片以查看大圖

名稱:	IMG_20180731_124051.jpg
查看次數:	0
文件大小:	3.86 MB
ID:	2493770

按圖片以查看大圖

名稱:	IMG_20180731_124816.jpg
查看次數:	0
文件大小:	3.56 MB
ID:	2493771

Finally went to the clock museum

按圖片以查看大圖

名稱:	IMG_20180731_143237.jpg
查看次數:	0
文件大小:	2.65 MB
ID:	2493777

按圖片以查看大圖

名稱:	IMG_20180731_143247.jpg
查看次數:	0
文件大小:	2.79 MB
ID:	2493776

按圖片以查看大圖

名稱:	IMG_20180731_143835.jpg
查看次數:	0
文件大小:	3.58 MB
ID:	2493778

按圖片以查看大圖

名稱:	IMG_20180731_144241.jpg
查看次數:	0
文件大小:	5.35 MB
ID:	2493779

按圖片以查看大圖

名稱:	IMG_20180731_144725.jpg
查看次數:	0
文件大小:	5.42 MB
ID:	2493780
I intended to go to resistance and deportation exhibition. The information I found says it closed at 17:00, I went there before 16:00, but it was closed.

Leave a Reply

Your email address will not be published. Required fields are marked *